- List View
- Map View
- Grid View
-
0 beds, 1 full bath454 sqftWalk Score® 13MLS 2071068
-
0 beds, 1 full bath445 sqftWalk Score® 9MLS 2071065
-
0 beds, 1 full bath447 sqftWalk Score® 9MLS 2071061
-
2 beds, 2 full baths1,049 sqftWalk Score® 26MLS 2071054
-
0 beds, 1 full bath469 sqftWalk Score® 26MLS 2070770
-
2 beds, 2 full, 1 three-quarter baths3,390 sqftWalk Score® 53MLS 2068157
-
2 beds, 2 full baths1,100 sqftWalk Score® 61MLS 2070821
-
1 bed, 1 full, 1 half baths1,534 sqftWalk Score® 42MLS 2070388
-
$3,0002 beds, 2 full baths1,460 sqftWalk Score® 43MLS 2064327
-
2 beds, 2 full, 1 half baths2,094 sqftWalk Score® 44MLS 2070587
-
1 bed, 1 full bath911 sqftWalk Score® 85MLS 1921786
-
1 bed, 1 full, 1 half baths847 sqftWalk Score® 91MLS 2069902
-
2 beds, 2 three-quarter, 1 half baths1,962 sqftWalk Score® 53MLS 2070289
-
1 bed, 1 full bath1,035 sqftWalk Score® 53MLS 2070637
-
2 beds, 2 full, 1 half baths1,856 sqftWalk Score® 42MLS 2070542
-
2 beds, 2 full baths1,657 sqftWalk Score® 73MLS 2070756
-
1 bed, 1 full, 1 half baths1,534 sqftWalk Score® 42MLS 2070207
-
2 beds, 2 full baths1,556 sqftWalk Score® 50MLS 2070503
-
1 bed, 1 full, 1 half baths814 sqftWalk Score® 73MLS 2037585
-
2 beds, 2 full baths1,577 sqftWalk Score® 78MLS 2070340
-
1 bed, 1 full bath533 sqftWalk Score® 47MLS 2070077
-
0 beds, 1 full bath520 sqftWalk Score® 59MLS 2070580
-
2 beds, 2 full baths1,111 sqftWalk Score® 53MLS 2069757
-
2 beds, 2 full baths1,295 sqftWalk Score® 78MLS 2070272
-
1 bed, 1 full bath765 sqftWalk Score® 58MLS 2069938
-
1 bed, 1 full bath716 sqftWalk Score® 50MLS 2070615
-
2 beds, 2 full baths1,180 sqftWalk Score® 91MLS 2070370
-
2 beds, 2 full baths1,657 sqftWalk Score® 67MLS 2070367
-
3 beds, 2 full, 2 three-quarter, 1 half baths4,103 sqftWalk Score® 50MLS 2070179
-
1 bed, 1 full, 1 three-quarter, 1 half baths1,291 sqftWalk Score® 53MLS 2056158
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.